In May 2020, Webometrics has published a list of the most cited Spanish scientists. Also, we note the presence of eight CIMNE scientists in the top 2,000 list:
The study, based on citations from Google Scholar, includes 111 researchers of CIMNE with a total of 202,077 citations among some 75,000 most cited scientists of Spain.
Source: webometrics.info
RANK | NAME | H-INDEX | CITATIONS | |
---|---|---|---|---|
330 | Eugenio Oñate | 73 | 24168 | |
455 | Antonio Gens | 67 | 20139 | |
830 | Eduardo Alonso | 58 | 16960 | |
1166 | Antonio Huerta | 53 | 10802 | |
1323 | Ramón Codina | 51 | 9719 | |
1486 | Sergio Idelsohn | 49 | 10029 | |
1576 | Javier Oliver | 48 | 12538 | |
1647 | Miguel Cervera | 48 | 7253 | |
2291 | Alex Barbat | 43 | 7586 | |
2580 | Sergio Oller | 41 | 8519 | |
3653 | Enrique Romero | 36 | 6154 | |
3934 | Sebastià Olivella | 35 | 5544 | |
4410 | Alfredo Huespe | 34 | 3586 | |
4801 | Michele Chiumenti | 33 | 3202 | |
5063 | Marino Arroyo | 32 | 3828 | |
5184 | Santiago Badia | 32 | 3212 | |
7656 | Carlos Agelet | 27 | 2304 | |
8291 | Pedro Díez | 26 | 2142 | |
8517 | Melba Navarro | 25 | 3928 | |
8839 | Riccardo Rossi | 25 | 2238 | |
10872 | Antonio Rodríguez | 22 | 2827 | |
11379 | Xavier Martínez | 22 | 1607 | |
11584 | José Sarrate | 22 | 1361 | |
12369 | Miguel Cerrolaza | 21 | 1518 | |
13543 | Javier Príncipe | 20 | 1261 | |
13916 | M. Liliana Carreño | 19 | 2204 | |
14074 | Luca Pelà | 19 | 1690 | |
15102 | Julio García Espinosa | 18 | 2189 | |
15536 | Gabriel Bugeda | 18 | 1305 | |
18515 | Juan Carlos Cante | 16 | 1017 | |
18755 | M.Cristina Marulanda | 16 | 909 | |
20331 | Francisco Zárate | 15 | 851 | |
20397 | Jaime Martí | 15 | 827 | |
20588 | Joan Baiges | 15 | 766 | |
20843 | Josep María Carbonell | 15 | 683 | |
23664 | Narges Dialami | 13 | 752 | |
23973 | Cecilia Soriano | 13 | 649 | |
24574 | Pavel Ryzhakov | 13 | 524 | |
24909 | Xue Zhang | 13 | 452 | |
25874 | Julio Marti | 12 | 639 | |
26667 | Alberto Martín | 12 | 482 | |
27767 | Fernando Salazar | 11 | 717 | |
30151 | Marcelo Raschi | 10 | 726 | |
30224 | Oriol Lloberas Valls | 10 | 649 | |
30647 | Rafael Morán | 10 | 478 | |
30695 | Antonia Larese | 10 | 468 | |
31022 | Francisco Javier Mora | 10 | 412 | |
31714 | Mario A. Salgado | 10 | 332 | |
32763 | Miguel Ángel Celigueta | 9 | 737 | |
32856 | Pedro Arnau | 9 | 609 | |
32983 | Jerrad Hampton | 9 | 518 | |
33090 | Daniel Di Capua | 9 | 478 | |
33608 | Borja Serván Camas | 9 | 366 | |
33619 | Omar Salomon | 9 | 365 | |
34211 | Antonio R. Marí | 9 | 305 | |
34658 | Jordi Cipriano | 9 | 272 | |
34743 | Roubin Emmanuel | 9 | 266 | |
34910 | Francesc Verdugo | 9 | 254 | |
35076 | Enrique Ortega | 9 | 243 | |
35312 | Alessandro Franci | 9 | 225 | |
35424 | Ernesto Castillo | 9 | 216 | |
36091 | Pooyan Dadvand | 8 | 465 | |
37075 | Eduardo Soudah | 8 | 265 | |
38747 | Roberto Flores | 8 | 168 | |
39101 | Xufei Lu | 8 | 124 | |
39590 | Fernando Rastellini | 7 | 328 | |
39601 | Enrique Escolano | 7 | 321 | |
40348 | Fermín Otero | 7 | 218 | |
40983 | Alex Ferrer | 7 | 182 | |
42057 | Jordi Pons Prats | 7 | 141 | |
42846 | Jackson Téllez Álvarez | 7 | 100 | |
42906 | Hieu Nguyen | 7 | 92 | |
43339 | Manuel Alejandro Caicedo | 6 | 282 | |
44613 | Stoyan Danov | 6 | 148 | |
44871 | Prashanth Nadukandi | 6 | 139 | |
44908 | Héctor Espinoza | 6 | 138 | |
50165 | Miguel Pasenau | 5 | 80 | |
50234 | Arnau Pont | 5 | 79 | |
50586 | Javier San Mauro | 5 | 73 | |
52488 | Oriol Colomés | 4 | 126 | |
52514 | Joaquín Irazábal | 4 | 123 | |
52606 | David J. Vicente | 4 | 115 | |
52688 | Lorenzo Benedetti | 4 | 109 | |
52688 | Miquel Santasunana | 4 | 109 | |
53125 | Emilio Salsi | 4 | 86 | |
53462 | Alba Hierro | 4 | 76 | |
53699 | Eric Neiva | 4 | 71 | |
54325 | Adrià Melendo | 4 | 60 | |
54812 | David Roca | 4 | 54 | |
54972 | Marina Arbat Bofill | 4 | 52 | |
55547 | Ester Comellas | 4 | 46 | |
57407 | José Manuel González | 3 | 122 | |
57618 | Jordi Carbonell Morera | 3 | 90 | |
57920 | Guillermo Casas | 3 | 70 | |
57975 | Jesús Bonilla | 3 | 67 | |
58386 | Nelson Lafontaine | 3 | 53 | |
58945 | Claudio Zinggerling | 3 | 43 | |
59651 | Ignasi de Pouplana | 3 | 35 | |
60151 | Marc Olm | 3 | 31 | |
60282 | Ilaria Iaconeta | 3 | 30 | |
60428 | Marcos Sanz | 3 | 29 | |
61250 | Barbara Llacay | 3 | 24 | |
61932 | Javier Marcipar | 3 | 20 | |
63897 | André Conde | 2 | 31 | |
64714 | Alejandro Cornejo | 2 | 21 | |
69615 | Jonathan Colom Cobb | 1 | 28 | |
71551 | Daniel Pérez | 1 | 5 | |
72809 | Laura Moreno | 1 | 3 | |
72809 | Arnab Samaddar Chadhuri | 1 | 3 | |
75065 | Sergio Jiménez | 1 | 1 | |
75065 | Rubén Zorrilla | 1 | 1 | |
Please, see the full ranking of scientists in Spain here. |