European Projects
GECKO | Design for IGA-type discretization workflows | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2026 | HE (2021-2027) | MSCA-Marie Sklodowska Curie Actions | 101073106 | CIMNE | 738.093,60 € |
NextSim | CODA: Next generation of industrial aerodynamic simulation code | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 956104 | BSC | 296.062,50 € |
eFlows4HPC | Enabling dynamic and Intelligent workflows in the future EuroHPCecosystem | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 955558 | BSC | 250.687,50 € |
National Projects
DIDRO | Towards building of Digital Twins for manufacturing processes based on drop-on-demand printing | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2024 | MICINN | Subprograma Estatal de Generación de Conocimiento | TED2021-130471B-I00 | CIMNE | 143.750,00 € |
NextSim Nacional (Copia) | Next generation of industrial aerodynamic simulation code | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | MICINN | Acciones Programación Conjunta Internacional (APCIN) | PCI2021-121945 | CIMNE | 272.373,67 € |
NextSim Nacional | Next generation of industrial aerodynamic simulation code | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | MICINN | Acciones Programación Conjunta Internacional (APCIN) | PCI2021-121945 | CIMNE | 272.373,67 € |
EFLOWS4HPC Nacional | Enabling dynamic and Intelligent workflows in the future EuroHPCecosystem | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 29/02/2024 | MICINN | Acciones Programación Conjunta Internacional (APCIN) | PCI2021-121944 | CIMNE | 230.628,67 € |
AMADEUS | Advanced Multi-scAle moDEling of coupled mass transport for improving water management in fUel cellS | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/09/2022 | MCIU | Proyectos de I+D: Generación de Conocimiento | PGC2018-101655-B-I00 | CIMNE | 107.690,01 € |
Catalan Projects
SGR-2021-Kratos Multiphysics | Kratos Multiphysics | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 31/12/2024 | AGAUR | SGR | 2021 SGR 01346 | CIMNE | 0,00 € |