European Projects
NextSim | CODA: Next generation of industrial aerodynamic simulation code | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 956104 | BSC | 86.034,69 € |
CityFlows | Decision-support system for pro-active crowd management of crowded urban spaces | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2021 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 20003/21099 | AMS Institute | 112.620,85 € |
ACASIAS | Advanced Concepts for Aero-Structures with Integrated Antennas and Sensors | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2017 | 31/05/2021 | H2020 (2014-2020) | SC5-Climate action, environment, resource efficiency & raw materials | 723167-1 | NLR | 366.014,28 € |
VELaSSCo | Visualization for Extremely Large-Scale Scientific Computing | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/12/2016 | FP7 (2007-2013) | COOPERATION | 619439 | CIMNE | 411.632,49 € |
NUMEXAS | Numerical methods and tools for key exascale computing challenges in engineering and applied sciences | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2013 | 30/09/2016 | FP7 (2007-2013) | COOPERATION | 611636 | CIMNE | 436.021,00 € |
HYPERMEMBRANE | Development of an adaptable structure for architecture application | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2011 | 31/08/2013 | FP7 (2007-2013) | CAPACITIES | 286485 | CIMNE | 421.649,23 € |
CRESCENDO | Collaborative and Robust Engineering using Simulation Capability Enabling Next Design Optimisation | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2009 | 31/10/2012 | FP7 (2007-2013) | COOPERATION | ACP8-GA-2010-234344 | AIRBUS FRANCE | 306.457,50 € |
HIRF SE | High Intensity Radiated Field Synthetic Environment | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2008 | 31/05/2013 | FP7 (2007-2013) | COOPERATION | ACP7-GA-2008-205294 | ALENIA | 380.214,25 € |
National Projects
NextSim Nacional | Next generation of industrial aerodynamic simulation code | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | MICINN | Acciones Programación Conjunta Internacional (APCIN) | PCI2021-121945 | CIMNE | 232.309,50 € |
EHEA | Estructura Hinchable Energéticamente Autosuficiente | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/10/2012 | 30/09/2014 | MINECO | INNPACTO | IPT-2012-0247-120000 | BUILDAIR | 131.792,50 € |
CLOUD | Optimización de procesos de fabricación mediante aplicaciones cloud computing | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2011 | 31/12/2013 | MICINN | INNPACTO | IPT-2011-0813-020000 | QUANTECH | 70.620,00 € |