European Projects
ePLANET | European Public Local Authorities’ Network for driving the Energy Transition | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 101032450 | CIMNE | 0,00 € |
HALLO | Hubs for Last Mile Delivery Solutions | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2021 | 31/12/2021 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 21177 | ÀREA METROPOLITANA DE BARCELONA | 44.298,00 € |
NextSim | CODA: Next generation of industrial aerodynamic simulation code | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 956104 | BSC | 296.062,50 € |
Fatigue4Light | Fatigue modelling and fast testing methodologies to optimize part design and to boost lightweight materials deployment in chassis parts | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2021 | 31/01/2024 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006844 | CIMNE | 720.625,00 € |
LIFE4MEDECA LIFE PRE IT 002 | Support for the preparation of Emission Control Areas (ECA) in the Mediterranean Sea | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | LIFE (2014-2020) | LIFE20 PRE/IT/000002 | Autorità di Sistema Portuale del Mar Tirreno Centro Settentrionale | 93.264,94 € | |
eFlows4HPC | Enabling dynamic and Intelligent workflows in the future EuroHPCecosystem | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 955558 | BSC | 250.687,50 € |
FIBRE4YARDS | FIBRE composite manufacturing technologies FOR the automation and modular construction in shipYARDS | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006860 | CIMNE | 862.600,00 € |
prodPhD | Social network tools and procedures for developing entrepreneurial skills in PhD programmes | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2022 | H2020 (2014-2020) | Science with and for a society | 101005985 | CIMNE | 59.656,25 € |
FIBREGY | Development, engineering, production and life-cycle management of improved FIBRE-based material solutions for structure and functional components of large offshore wind enerGY and tidal power platform | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 952966 | CIMNE | 1.151.400,00 € |
SSeCoID | Stability and Sensitivity Methods for Flow Control and Industrial Design | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2024 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 955923 | UPM | 220.304,88 € |
BIGG | Building Information aGGregation, harmonization and analytics platform | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2020 | 30/11/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 847066 | REALDOLMEN NV | 492.830,00 € |
EN-TRACK | Energy Efficiency Performance-Tracking Platform for Benchmarking Savings and Investments in Buildings | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2020 | 31/10/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 885395 | CIMNE | 400.750,00 € |
EdgeTwins HPC | Bringing Digital Twins to the Edge for mass Industry 4.0 applications | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2020 | 30/11/2021 | H2020 (2014-2020) | SC7-Secure societies | 946009 | CIMNE | 57.500,00 € |
CityFlows | Decision-support system for pro-active crowd management of crowded urban spaces | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2021 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 20003 | AMS Institute | 116.348,30 € |
SMUD | Shared micro depots for urban pickup and delivery | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2020 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 20036 | Fraunhofer | 34.687,50 € |
KYKLOS 4.0 | An Advanced Circular and Agile Manufacturing Ecosystem based on rapid reconfigurable manufacturing process and individualized consumer preferences | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2023 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 872570 | TECNALIA | 364.375,00 € |
ALTERNATE | ASSESSMENT ON ALTERNATIVE AVIATION FUELS DEVELOPMENT | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2022 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 875538 | UPM | 160.250,00 € |
METACOUSTIC | Computational design and prototyping of acoustic metamaterials for target ambient noise reduction | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2019 | 30/04/2021 | H2020 (2014-2020) | ERC-European Research Council | 874481 | CIMNE | 150.000,00 € |
GAVIUS | Gavius: from reactive to proactive public administrations | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2022 | UIA Initiative | Sustainable use of land and nature based solutions | UIA04-095 | AJUNTAMENT DE GAVA | 207.124,80 € |
SENSEI | Smart Energy Services Integrating the Multiple Benefits from Improving the Energy Efficiency of the European Building Stock | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2022 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 847066 | IEECP | 136.500,00 € |
LASH FIRE | Legislation Assessment addressing Safety Hazards of Fire and Innovations in Ro-ro ship Environments | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 814975-2 | RISE | 466.437,50 € |
EURAD | European Joint Programme on Radioactive Waste Management | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2024 | H2020 (2014-2020) | EURATOM | 847593 | AALTO | 111.875,00 € |
COOSW | Transnational cooperation in Lab validation for SWAC, WEC and COOL STEAM devices harnessing the ocean energy . | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2022 | ERA-NETS | ERANE-MIN | ERANet17/ERY0168 | CIMNE | 1,11 € |
HAMELIN | Herramientas para adecuar y mejorar la gestión de plagas de insectos / Outils pour adapter et améliorer la gestion d'invasions d'insectes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/01/2022 | Interreg POCTEFA | EFA335/19 | CIMNE | 204.718,43 € | |
EKATE | Gestión de Energía Eléctrica Fotovoltaica y Autoconsumo Compartido en la zona transfronteriza Francia-España, utilizando tecnología “Blockchain” e “Internet of Things (IoT) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/05/2022 | Interreg POCTEFA | EFA312/19 | ESTIA | 188.399,25 € | |
MATHEGRAM | Multiscale analysis of thermomechanical behaviour of granular materials | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2022 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 813202 | USUR - UNIS | 241.904,88 € |
ExaQUte | EXAscale Quantification of Uncertainties for Technology and Science Simulation | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2018 | 30/11/2021 | H2020 (2014-2020) | FET-Future & emerging technologies | 800898 | CIMNE | 698.500,00 € |
ProTechTion | Industrial decision-making on complex production technologies supported by simulation-based engineering | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2018 | 28/02/2022 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 764636 | CIMNE | 636.994,56 € |
EnerNETMob | Mediterranean Interregional Electromobility Networks for intermodal and interurban low carbon transport systems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2018 | 31/01/2022 | MED Programme 2014-2020 | Priority Axis 2: Fostering low-carbon strategies and energy efficiency in specific MED territories: cities, islands and rural areas | 3196/4MED17_2.3_M123_040 | REGPEL | 368.498,38 € |
FLEXCoop | Democratizing energy markets through the introduction of innovative flexibility-based demand response tools and novel business and market models for energy cooperatives | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2017 | 31/01/2021 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 773909 | Fraunhofer | 261.065,00 € |
ACASIAS | Advanced Concepts for Aero-Structures with Integrated Antennas and Sensors | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2017 | 31/05/2021 | H2020 (2014-2020) | SC5-Climate action, environment, resource efficiency & raw materials | 723167-1 | NLR | 365.269,41 € |
Sim4Blocks | Simulation Supported Real Time Energy Management in Building Blocks | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 30/09/2020 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 695965 | ZAFH | 382.437,40 € |
EUROFUSION | Implementation of activities described in the Roadmap to Fusion during Horizon 2020 through a Joint programme of the members of the EUROfusion consortium — EUROfusion | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2014 | 31/12/2022 | H2020 (2014-2020) | EURATOM | 633053 | MPG | 44.017,19 € |
International Projects
COMET-K1 | Modeling and simulation of laser-controlled process and manufacturing techniques (VlI-2.06) | |||||
Start | End | Funding bodies | Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2024 | FFG | COMET | 879785 | PCCL | 65.853,24 € |
UKRI GCRF HUB | Urban Disaster Risk Hub | |||||
Start | End | Funding bodies | Programme | Reference | Coordinator | Grant |
01/03/2019 | 31/08/2020 | UKRI | Interdisciplinary Research Hubs | CT6600 | FLACSO | 45.464,40 € |