European Projects
Impact Monitor | ||||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2022 | 30/09/2024 | HE (2021-2027) | 5.Climate,Energy&Mobility | GAP-101097011 | DLR | 0,00 € |
OCEAN | Operator-Centered Enhancement of Awareness in Navigation | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2022 | 30/09/2025 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101076983 | HVL | 311.751,00 € |
NEXTGEM | Next Generation Integrated Sensins and Analytical System for Monitoring and Assessing Radiofrequency Electromagnetic Field Exposure and Health | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2022 | 30/06/2026 | HE (2021-2027) | 1.Health | 101057527 | FORTH | 454.750,00 € |
REDI | RMIT European Doctoral Innovators | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2022 | 28/02/2027 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 101034328 | RMIT Europe | 108.045,18 € |
K1 | KIDS FIRST | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 31/12/2022 | HE (2021-2027) | EIT (European Institute of Innovation & Technology) | 22144 | CIMNE | 29.561,50 € |
PIONEERS | PORTable Innovation Open Network for Efficiency and Emissions Reduction Solutions | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2021 | 30/09/2026 | H2020 (2014-2020) | Green Deal | 101037564 | HAVENBEDRIJF ANTWERPEN | 405.625,00 € |
ePLANET | European Public Local Authorities’ Network for driving the Energy Transition | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 101032450 | CIMNE | 320.000,00 € |
HALLO | Hubs for Last Mile Delivery Solutions | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2021 | 31/03/2022 | HE (2021-2027) | EIT (European Institute of Innovation & Technology) | 21177 | ÀREA METROPOLITANA DE BARCELONA | 58.268,00 € |
NextSim | CODA: Next generation of industrial aerodynamic simulation code | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 956104 | BSC | 296.062,50 € |
Fatigue4Light | Fatigue modelling and fast testing methodologies to optimize part design and to boost lightweight materials deployment in chassis parts | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2021 | 31/01/2024 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006844 | CIMNE | 720.625,00 € |
LIFE4MEDECA | Support for the preparation of Emission Control Areas (ECA) in the Mediterranean Sea | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | LIFE (2014-2020) | LIFE20 PRE/IT/000002 | Autorità di Sistema Portuale del Mar Tirreno Centro Settentrionale | 93.264,94 € | |
EUROFUSION HE | Implementation of activities described in the Roadmap to Fusion during Horizon Europe through a joint programme of the members of the EUROfusion consortium | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2025 | HE (2021-2027) | EURATOM | 101052200 | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV | 25.696,00 € |
eFlows4HPC | Enabling dynamic and Intelligent workflows in the future EuroHPCecosystem | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 955558 | BSC | 250.687,50 € |
FIBREGY | Development, engineering, production and life-cycle management of improved FIBRE-based material solutions for structure and functional components of large offshore wind enerGY and tidal power platform | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 952966 | CIMNE | 921.441,12 € |
prodPhD | Social network tools and procedures for developing entrepreneurial skills in PhD programmes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2022 | H2020 (2014-2020) | Science with and for a society | 101005985 | CIMNE | 59.656,25 € |
FIBRE4YARDS | FIBRE composite manufacturing technologies FOR the automation and modular construction in shipYARDS | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006860 | CIMNE | 782.277,86 € |
SSeCoID | Stability and Sensitivity Methods for Flow Control and Industrial Design | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2024 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 955923 | UPM | 241.904,88 € |
BIGG | Building Information aGGregation, harmonization and analytics platform | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2020 | 30/11/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 957047 | REALDOLMEN NV | 492.830,00 € |
EN-TRACK | Energy Efficiency Performance-Tracking Platform for Benchmarking Savings and Investments in Buildings | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2020 | 31/10/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 885395 | CIMNE | 400.750,00 € |
EdgeTwins HPC | Bringing Digital Twins to the Edge for mass Industry 4.0 applications | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2020 | 30/11/2021 | H2020 (2014-2020) | SC7-Secure societies | 946009 | CIMNE | 57.500,00 € |
HAMELIN | Herramientas para adecuar y mejorar la gestión de plagas de insectos / Outils pour adapter et améliorer la gestion d'invasions d'insectes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2020 | 01/06/2022 | Interreg POCTEFA | EFA335/19 | CIMNE | 204.718,43 € | |
CityFlows | Decision-support system for pro-active crowd management of crowded urban spaces | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2021 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 20003/21099 | AMS Institute | 112.620,85 € |
KYKLOS 4.0 | An Advanced Circular and Agile Manufacturing Ecosystem based on rapid reconfigurable manufacturing process and individualized consumer preferences | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2023 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 872570 | TECNALIA | 364.375,00 € |
ALTERNATE | ASSESSMENT ON ALTERNATIVE AVIATION FUELS DEVELOPMENT | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2022 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 875538 | UPM | 165.217,50 € |
GAVIUS | Gavius: from reactive to proactive public administrations | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 28/02/2023 | UIA Initiative | Sustainable use of land and nature based solutions | UIA04-095 | AJUNTAMENT DE GAVA | 207.124,80 € |
SENSEI | Smart Energy Services Integrating the Multiple Benefits from Improving the Energy Efficiency of the European Building Stock | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 28/02/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 847066 | IEECP | 136.500,00 € |
LASH FIRE | Legislation Assessment addressing Safety Hazards of Fire and Innovations in Ro-ro ship Environments | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 814975 | RISE | 466.437,50 € |
EURAD | European Joint Programme on Radioactive Waste Management | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2024 | H2020 (2014-2020) | EURATOM | 847593 | AALTO | 111.875,00 € |
COOSW | Transnational cooperation in Lab validation for SWAC, WEC and COOL STEAM devices harnessing the ocean energy . | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2022 | ERA-NETS | ERANE-MIN | ERANet17/ERY0168 | CIMNE | 0,00 € |
EKATE | Gestión de Energía Eléctrica Fotovoltaica y Autoconsumo Compartido en la zona transfronteriza Francia-España, utilizando tecnología “Blockchain” e “Internet of Things (IoT) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/05/2022 | Interreg POCTEFA | EFA312/19 | ESTIA | 188.399,25 € | |
MATHEGRAM | Multiscale analysis of thermomechanical behaviour of granular materials | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2022 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 813202 | USUR - UNIS | 241.904,88 € |
ExaQUte | EXAscale Quantification of Uncertainties for Technology and Science Simulation | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2018 | 30/11/2021 | H2020 (2014-2020) | FET-Future & emerging technologies | 800898 | CIMNE | 698.500,00 € |
ProTechTion | Industrial decision-making on complex production technologies supported by simulation-based engineering | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2018 | 30/11/2022 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 764636 | CIMNE | 643.629,92 € |
EnerNETMob | Mediterranean Interregional Electromobility Networks for intermodal and interurban low carbon transport systems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2018 | 30/04/2022 | MED Programme 2014-2020 | Priority Axis 2: Fostering low-carbon strategies and energy efficiency in specific MED territories: cities, islands and rural areas | 3196/4MED17_2.3_M123_040 | REGPEL | 301.764,88 € |
International Projects
COMET-K1 | Modeling and simulation of laser-controlled process and manufacturing techniques (VlI-2.06) | |||||
Start | End | Funding bodies | Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2024 | FFG | COMET | 879785 | PCCL | 65.853,24 € |
National Projects
MLAMAR | Desarrollo de una estrategia de aprendizaje máquina para el análisis hidroelástico de barcos Development of a machine learning strategy for hydroelastic analysis of ships | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-126561OB-C31 | CIMNE | 0,00 € |
GRAIN | An innovative multi-scale data-driven paradigm for the modelling of granular flows | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122676NB-I00 | CIMNE | 0,00 € |
ADAPTA | Modelos computacionales para la evaluacion y tratamiento de disecciones de aorta: diseño de dispositivos endovasculares | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122518OB-I00 | CIMNE | 0,00 € |
DOLMEN | Control de la seguridad de presas con umbrales de aviso dinámicos combinando modelos numéricos y aprendizaje automático | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122661OB-I00 | CIMNE | 0,00 € |
ANHYROCK | Mecanismos de expansión y criterios de diseño en rocas anhidríticas | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122733OB-I00 | CIMNE | 0,00 € |
AMBBOS | Advanced computational Mathematics for Breeding Blanket Optimal deSign | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-123611OB-I00 | CIMNE | 0,00 € |
PASMA | Principios y aplicaciones de la mecánica del suelo para anclaje de instalaciones marinas de energias renovables | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | MCIU | Retos Investigación | PID2020-119598RB-I00 | CIMNE | 140.360,00 € |
PriMuS | Printing pattern based and MultiScale enhanced performance analysis of advanced Additive Manufacturing components | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | MCIU | Retos Investigación | PID2020-115575RB-I00 | CIMNE | 133.100,00 € |
SMiLE | Machine Learning for data-driven modeling | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | MCIU | Retos Investigación | PID2020-113463RB-C33 | UNIZAR | 96.800,00 € |
NextSim Nacional | Next generation of industrial aerodynamic simulation code | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | MICINN | Acciones Programación Conjunta Internacional (APCIN) | PCI2021-121945 | CIMNE | 272.373,67 € |
EFLOWS4HPC Nacional | Enabling dynamic and Intelligent workflows in the future EuroHPCecosystem | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | MICINN | Acciones Programación Conjunta Internacional (APCIN) | PCI2021-121944 | CIMNE | 230.628,67 € |
EUIN COAST | Preparación de la Propuesta HEU "COAST - Citizen Science for Global Coast Environmental" | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/11/2020 | 31/10/2022 | MICINN | Europa Investigación | EIN2020-112342 | CIMNE | 10.000,00 € |
OPTIPRO | Sistema inteligente de optimización de procesos de deformación de metal por rotación mediante simulación avanzada | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2020 | 30/06/2023 | MICINN | Retos Colaboración | RTC2019-006805-7 | INDUSTRIAS PUIGJANER, S.A. | 296.004,00 € |
ACROPOLIS | ClAsifiCación de balsas frente al RiesgO POtenciaL combinando GIS y Machine Learning | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2020 | 31/12/2022 | MICINN | Retos Colaboración | RTC2019-007343-5 | IDP | 209.886,50 € |
PARAFLUIDS | Un Método Numérico Multi-Escala para Fluidos con Partículas | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2020 | 31/05/2023 | MICINN | Retos Investigación | PID2019-104528RB-I00 | CIMNE | 84.700,00 € |
SEVERO OCHOA 2019-2023 | Apoyo a Centros de Excelencia Severo Ochoa 2019-2023 | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
16/12/2019 | 15/12/2023 | MCIU | Centros de Excelencia «Severo Ochoa» y «Unidades María de Maeztu» | CEX2018-000797-S | CIMNE | 4.000.000,00 € |
ANHY_RISK | Predicción de riesgo y diseño seguro en rocas anhydríticas Risk prediction and safe design in anhydritic rocks | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/01/2022 | MCIU | Retos Investigación | RTI2018-094226-J-I00 | CIMNE | 171.521,68 € |
COOSW - Parte Española | Cooperación transnacional para el desarrollo de una solución que ahorre energía y agua en instalaciones costeras mediante dispositivos de captura de energía oceánica | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2022 | MCIU | Acciones Programación Conjunta Internacional (APCIN) | PCI2019-103581 | CIMNE | 120.000,00 € |
SOFAST | Marco de optimización estocástica para el diseño estructural de aeronaves A Stochastic Optimization Framework for Aircraft STructural design | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/06/2022 | MCIU | Retos Investigación | RTI2018-096898-B-I00 | CIMNE | 95.590,00 € |
TOP-FSI | Optimización topológica de estructuras sujetas a interacción fluido-estructura Topology Optimization of structures subject to fluid structure interaction | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/09/2022 | MCIU | Retos Investigación | RTI2018-098276-B-I00 | CIMNE | 127.050,00 € |
NICESHIP | Desarrollo, validación y demostración de un algoritmo semilagrangiano para el análisis de la navegación en hielo de buques. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/03/2022 | MCIU | Retos Investigación | RTI2018-094744-B-C21 | CIMNE | 78.650,00 € |
SiM | Soil in Motion / Suelo en movimiento | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2022 | MCIU | Retos Investigación | RTI2018-097365-B-I00 | CIMNE | 229.900,00 € |
TRISTAN | Nuevas herramientas computacionales para el estudio de seguridad de presas basado en análisis de fiabilidad New computational Tools for RelIability-based dam SafeTy AssessmeNt | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/09/2022 | MCIU | Retos Investigación | RTI2018-094785-B-I00 | CIMNE | 96.800,00 € |
AMADEUS | Advanced Multi-scAle moDEling of coupled mass transport for improving water management in fUel cellS | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/09/2022 | MCIU | Proyectos de I+D: Generación de Conocimiento | PGC2018-101655-B-I00 | CIMNE | 107.690,01 € |
PAVIRE | Plataforma TIC para la Gestión del Estado del Pavimento y su influencia en el consumo con información cruzada del tipo de conducción | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 30/06/2021 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6608-4 | COMSA | 120.828,40 € |
GNLBlockchain | Implementación de un prototipo pre-industrial de ultracongelación utilizando GNL y desarrollo de herramientas de trazabilidad mediante el concepto Blockchain | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 31/12/2021 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6711-2 | E4EFFICIENCY | 193.922,40 € |
PABLO | Prototipo de Aliviadero de BLOques en forma de cuña | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 31/03/2022 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6196-5 | PREHORQUI | 180.710,00 € |
COFRE | Diseño Industrial de una COmpuerta Fusible REcuperable para la mejora de la Seguridad Hidrológica de las Presas | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 31/12/2021 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6417-5 | VEMSA | 152.990,20 € |
Catalan Projects
PIPLATES (2021) | Plataforma de Predicció Territorial - 2ª Resolució | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2021 | 31/12/2022 | GENCAT | piPLATES | CIMNE | 1.379.032,90 € | |
PECT InnoDelta | Projecte d’Especialització i Competitivitat Territorial InnoDelta: Territori laboratori per a la sostenibilitat ambiental, social i econòmica del teixit industrial. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
30/04/2021 | 31/12/2023 | Departament de Governació, Administracions Públiques i Habitatge | Projectes despecialització i competitivitat territorial (PECT) | 001-P-002223 | VILADECANS CITY COUNCIL | 192.734,45 € |
BCN-SOSTENIBLE | Avaluació de SUDS-lineals per reduir el risc d’inundació amb horitzons de Canvi Climàtic | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
08/02/2021 | 07/02/2022 | AJUNTAMENT DE BARCELONA. | Economia Climàtica | 20S06841-001 | CIMNE | 7.599,76 € |
APoEmA | Aigua potable per a emplaçaments aïllats | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
23/07/2020 | 22/01/2022 | AGAUR | PRODUCTE | 2019 PROD 00046 | CIMNE | 99.750,00 € |
Add2Man | Design tool for optimal performance in Additive Manufacturing (Add2Man) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
23/07/2020 | 22/01/2022 | AGAUR | PRODUCTE | 2019PROD00029 | CIMNE | 97.938,36 € |
PIPLATES (2020) | Plataforma de Predicció Territorial | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2020 | 30/06/2021 | GENCAT | piPLATES | CIMNE | 730.797,10 € | |
LIGHT3D | Tecnologies de Làser i altra Llum (Agrupació BASE3D) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
31/12/2019 | 31/12/2022 | GENCAT | Acctivitats Emergents | 001-P-001646 | FUNDACIÓ CIM | 64.129,07 € |
Projecte P2 | Valorització de les dades de la IoT (Agrupació FEM IOT) | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
31/12/2019 | 28/02/2022 | GENCAT | Acctivitats Emergents | 001-P-001662 | I2CAT | 109.993,94 € |