European Projects
SuPreAM | PREdictive simulation of finishing operations in steel Additive Manufacturing for optimal SUrface integrity | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2023 | 31/12/2026 | RFCS-Research Fund for Coal and Steel | - | 101112346 | EURECAT | 272.276,98 € |
RAIL4CITIES | Railwaystations for green and socially inclusive cities | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2023 | 30/06/2025 | HE (2021-2027) | EIC (European Innovation Council) | 101121703 | FACTUAL | 101.937,50 € |
CR-BCN | Climate-Ready BCN | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2023 | 30/06/2025 | ICLEI Action Fund 2.0 | - | Ecoserveis Associacio | 382.000,00 € | |
DEDALUS | Data-driven Residential Energy Carrier-agnostic Demand Response Tools and Multi-value Services | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/05/2023 | 30/04/2026 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101103998 | ENG | 278.375,00 € |
Impact Monitor | Impact Monitor | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2023 | 31/01/2025 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101097011 | DLR | 19.425,00 € |
GECKO | Design for IGA-type discretization workflows | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2026 | HE (2021-2027) | MSCA-Marie Sklodowska Curie Actions | 101073106 | CIMNE | 738.093,60 € |
OCEAN | Operator-Centered Enhancement of Awareness in Navigation | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2022 | 30/09/2025 | HE (2021-2027) | 5.Climate,Energy&Mobility | 101076983 | HVL | 311.751,25 € |
NEXTGEM | Next Generation Integrated Sensins and Analytical System for Monitoring and Assessing Radiofrequency Electromagnetic Field Exposure and Health | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/07/2022 | 30/06/2026 | HE (2021-2027) | 1.Health | 101057527 | FORTH | 454.750,00 € |
REDI | RMIT European Doctoral Innovators | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2022 | 28/02/2026 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 101034328 | RMIT Europe | 108.045,18 € |
K1 | KIDS FIRST | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 31/12/2022 | HE (2021-2027) | EIT (European Institute of Innovation & Technology) | 22144 | CIMNE | 29.561,50 € |
PIONEERS | PORTable Innovation Open Network for Efficiency and Emissions Reduction Solutions | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2021 | 30/09/2026 | H2020 (2014-2020) | Green Deal | 101037564 | HAVENBEDRIJF ANTWERPEN | 405.625,00 € |
ePLANET | European Public Local Authorities’ Network for driving the Energy Transition | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 101032450 | CIMNE | 320.000,00 € |
NextSim | CODA: Next generation of industrial aerodynamic simulation code | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 956104 | BSC | 296.062,50 € |
Fatigue4Light | Fatigue modelling and fast testing methodologies to optimize part design and to boost lightweight materials deployment in chassis parts | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2021 | 31/01/2024 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006844 | CIMNE | 720.625,00 € |
LIFE4MEDECA | Support for the preparation of Emission Control Areas (ECA) in the Mediterranean Sea | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | LIFE (2014-2020) | LIFE20 PRE/IT/000002 | Autorità di Sistema Portuale del Mar Tirreno Centro Settentrionale | 93.264,94 € | |
EUROFUSION HE | Implementation of activities described in the Roadmap to Fusion during Horizon Europe through a joint programme of the members of the EUROfusion consortium | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2025 | HE (2021-2027) | EURATOM | 101052200 | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV | 25.695,75 € |
eFlows4HPC | Enabling dynamic and Intelligent workflows in the future EuroHPCecosystem | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 29/02/2024 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 955558 | BSC | 250.687,50 € |
FIBRE4YARDS | FIBRE composite manufacturing technologies FOR the automation and modular construction in shipYARDS | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006860 | CIMNE | 782.277,86 € |
prodPhD | Social network tools and procedures for developing entrepreneurial skills in PhD programmes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 28/02/2023 | H2020 (2014-2020) | Science with and for a society | 101005985 | CIMNE | 59.656,25 € |
FIBREGY | Development, engineering, production and life-cycle management of improved FIBRE-based material solutions for structure and functional components of large offshore wind enerGY and tidal power platform | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 30/04/2024 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 952966 | CIMNE | 921.441,12 € |
SSeCoID | Stability and Sensitivity Methods for Flow Control and Industrial Design | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2024 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 955923 | UPM | 161.269,92 € |
BIGG | Building Information aGGregation, harmonization and analytics platform | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2020 | 30/11/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 957047 | REALDOLMEN NV | 492.830,00 € |
EN-TRACK | Energy Efficiency Performance-Tracking Platform for Benchmarking Savings and Investments in Buildings | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2020 | 30/04/2024 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 885395 | CIMNE | 400.750,00 € |
KYKLOS 4.0 | An Advanced Circular and Agile Manufacturing Ecosystem based on rapid reconfigurable manufacturing process and individualized consumer preferences | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2023 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 872570 | TECNALIA | 364.375,00 € |
ALTERNATE | ASSESSMENT ON ALTERNATIVE AVIATION FUELS DEVELOPMENT | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2022 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 875538 | UPM | 165.217,50 € |
GAVIUS | Gavius: from reactive to proactive public administrations | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 28/02/2023 | UIA Initiative | Sustainable use of land and nature based solutions | UIA04-095 | AJUNTAMENT DE GAVA | 207.124,80 € |
SENSEI | Smart Energy Services Integrating the Multiple Benefits from Improving the Energy Efficiency of the European Building Stock | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 28/02/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 847066 | IEECP | 136.500,00 € |
LASH FIRE | Legislation Assessment addressing Safety Hazards of Fire and Innovations in Ro-ro ship Environments | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 814975 | RISE | 466.437,50 € |
EURAD | European Joint Programme on Radioactive Waste Management | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2024 | H2020 (2014-2020) | EURATOM | 847593 | AALTO | 111.875,00 € |
MATHEGRAM | Multiscale analysis of thermomechanical behaviour of granular materials | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/06/2023 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 813202 | USUR - UNIS | 241.904,88 € |
ProTechTion | Industrial decision-making on complex production technologies supported by simulation-based engineering | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2018 | 30/11/2022 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 764636 | CIMNE | 643.629,92 € |
International Projects
COMET-K1 | Modeling and simulation of laser-controlled process and manufacturing techniques (VlI-2.06) | |||||
Start | End | Funding bodies | Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2024 | FFG | COMET | 879785 | PCCL | 65.853,24 € |
National Projects
POTENTIAL | ComPutatiOnal Tools to Enable the desigN of smarT soft materIALs | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2022-141957OB-C21 | CIMNE | 157.500,00 € |
DECIMA | DEsign-supporting Computational framework for modelIng Coupled Mircorfluidics in Advanced manufacturing. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2022-137472OB-I00 | CIMNE | 146.250,00 € |
DMK-COMPOSITE | Técnicas de Multiescala con Cinemática Degenerada (DMK) en la cualificación del aprendizaje automático asistido de materiales compuestos laminados para aplicaciones aeronáuticas | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2022-140249OB-I00 | CIMNE | 131.750,00 € |
BLAS_IT | Nueva metodología numérica para la simulación de fractura debida a pulsos de presión. Interacción gas estructura. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2022-139903OA-I00 | CIMNE | 141.875,00 € |
MECA-ICTUS | Mecánica Computacional y Aprendizaje Automático para el apoyo en la toma de decisiones urgente en el tratamiento del Ictus Isquémico | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2023 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2022-136668OA-I00 | CIMNE | 155.125,00 € |
DIGIT4WATER | Desarrollo de herramientas digitales basadas en modelos de Machine Learning para la predicción de niveles de eliminación de contaminantes en tratamientos terciarios avanzados Development of digital tools based on Machine Learning models for the prediction of removal levels of different pollutants in advanced tertiary treatments | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2024 | MICINN | Subprograma Estatal de Generación de Conocimiento | TED2021-129969B-C33 | CIEMAT | 120.750,00 € |
TOPFSI-APP | Desarrollo de un programa de software comercial utilizable a nivel industrial para la optimización topológica de estructuras sujetas a interacción fluido-estructura - Development of a commercial software package, fully usable at the industrial level, for the topology optimization of structures subject to fluid-structure interaction | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2024 | MICINN | Subprograma Estatal de Transferencia de Conocimiento | PDC2022-133581-I00 | CIMNE | 126.500,00 € |
DIDRO | Towards building of Digital Twins for manufacturing processes based on drop-on-demand printing | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2024 | MICINN | Subprograma Estatal de Generación de Conocimiento | TED2021-130471B-I00 | CIMNE | 143.750,00 € |
REROOT | REalistic models or soil-ROOT mechanical interaction | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2024 | MICINN | Subprograma Estatal de Generación de Conocimiento | TED2021-131426B-I00 | CIMNE | 197.685,00 € |
MAKE-UP-ANURA3D | Hacia un código abierto y amigable (Anura3D) basado en el método del punto material para diseño y análisis geotécnico | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2024 | MICINN | Subprograma Estatal de Transferencia de Conocimiento | PDC2022-133222-I00 | CIMNE | 126.500,00 € |
SECCO2 | Software libre para la digitalización del proceso de secuestro de CO2 | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2024 | MICINN | Subprograma Estatal de Generación de Conocimiento | TED2021-130510A-I00 | CIMNE | 135.354,99 € |
AC-METATECH-DES | Noise mitigation via acoustic metamaterial technology: computational design and prototyping solutions | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2024 | MICINN | Subprograma Estatal de Generación de Conocimiento | TED2021-129413B-C21 | CIMNE | 118.105,00 € |
SUPORT | Captura y valorización de CO2 para el desarrollo de una ruta sostenible para producir combustibles verdes sintéticos para el transporte marítimo (SUPORT) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2022 | 30/11/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PLEC2022-009250 | IREC | 95.000,00 € |
SIMUPATCH | Validación in silico e in vitro de la seguridad y la eficacia de un dispositivo médico para el tratamiento de disección aórtica- Safety and efficacy validation of a medical device to treat aortic dissection using in silico and in vitro tools | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Transferencia de Conocimiento | CPP2021-008546 | AORTYX | 193.158,84 € |
ANHYROCK | Mecanismos de expansión y criterios de diseño en rocas anhidríticas | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2026 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122733OB-I00 | CIMNE | 134.915,00 € |
AMBBOS | Advanced computational Mathematics for Breeding Blanket Optimal deSign | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-123611OB-I00 | CIMNE | 175.450,00 € |
MLAMAR | Desarrollo de una estrategia de aprendizaje máquina para el análisis hidroelástico de barcos Development of a machine learning strategy for hydroelastic analysis of ships | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-126561OB-C31 | CIMNE | 121.000,00 € |
GRAIN | An innovative multi-scale data-driven paradigm for the modelling of granular flows | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122676NB-I00 | CIMNE | 100.430,00 € |
ADAPTA | Modelos computacionales para la evaluacion y tratamiento de disecciones de aorta: diseño de dispositivos endovasculares Computational models for assessment and treatment aortic dissections: evaluation and design endovascular devices | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122518OB-I00 | CIMNE | 151.492,00 € |
DOLMEN | Control de la seguridad de presas con umbrales de aviso dinámicos combinando modelos numéricos y aprendizaje automático | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2022 | 31/08/2025 | MICINN | Subprograma Estatal de Generación de Conocimiento | PID2021-122661OB-I00 | CIMNE | 131.285,00 € |
PASMA | Principios y aplicaciones de la mecánica del suelo para anclaje de instalaciones marinas de energias renovables | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | MCIU | Retos Investigación | PID2020-119598RB-I00 | CIMNE | 140.360,00 € |
PriMuS | Printing pattern based and MultiScale enhanced performance analysis of advanced Additive Manufacturing components | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | MCIU | Retos Investigación | PID2020-115575RB-I00 | CIMNE | 133.100,00 € |
SMiLE | Machine Learning for data-driven modeling | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2021 | 31/08/2024 | MCIU | Retos Investigación | PID2020-113463RB-C33 | UNIZAR | 96.800,00 € |
NextSim Nacional | Next generation of industrial aerodynamic simulation code | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 29/02/2024 | MICINN | Acciones Programación Conjunta Internacional (APCIN) | PCI2021-121945 | CIMNE | 272.373,67 € |
EFLOWS4HPC Nacional | Enabling dynamic and Intelligent workflows in the future EuroHPCecosystem | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 29/02/2024 | MICINN | Acciones Programación Conjunta Internacional (APCIN) | PCI2021-121944 | CIMNE | 230.628,67 € |
OPTIPRO | Sistema inteligente de optimización de procesos de deformación de metal por rotación mediante simulación avanzada | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2020 | 31/12/2023 | MICINN | Retos Colaboración | RTC2019-006805-7 | INDUSTRIAS PUIGJANER, S.A. | 296.004,00 € |
ACROPOLIS | ClAsifiCación de balsas frente al RiesgO POtenciaL combinando GIS y Machine Learning | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2020 | 31/12/2022 | MICINN | Retos Colaboración | RTC2019-007343-5 | IDP | 209.886,50 € |
PARAFLUIDS | Un Método Numérico Multi-Escala para Fluidos con Partículas | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2020 | 31/05/2023 | MICINN | Retos Investigación | PID2019-104528RB-I00 | CIMNE | 84.700,00 € |
SEVERO OCHOA 2019-2023 | Apoyo a Centros de Excelencia Severo Ochoa 2019-2023 | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
16/12/2019 | 15/12/2023 | MCIU | Centros de Excelencia «Severo Ochoa» y «Unidades María de Maeztu» | CEX2018-000797-S | CIMNE | 4.000.000,00 € |
SiM | Soil in Motion / Suelo en movimiento | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2022 | MCIU | Retos Investigación | RTI2018-097365-B-I00 | CIMNE | 229.900,00 € |
SOFAST | Marco de optimización estocástica para el diseño estructural de aeronaves A Stochastic Optimization Framework for Aircraft STructural design | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/06/2022 | MCIU | Retos Investigación | RTI2018-096898-B-I00 | CIMNE | 95.590,00 € |
TOP-FSI | Optimización topológica de estructuras sujetas a interacción fluido-estructura Topology Optimization of structures subject to fluid structure interaction | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/09/2022 | MCIU | Retos Investigación | RTI2018-098276-B-I00 | CIMNE | 127.050,00 € |
TRISTAN | Nuevas herramientas computacionales para el estudio de seguridad de presas basado en análisis de fiabilidad New computational Tools for RelIability-based dam SafeTy AssessmeNt | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/09/2022 | MCIU | Retos Investigación | RTI2018-094785-B-I00 | CIMNE | 96.800,00 € |
AMADEUS | Advanced Multi-scAle moDEling of coupled mass transport for improving water management in fUel cellS | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 30/09/2022 | MCIU | Proyectos de I+D: Generación de Conocimiento | PGC2018-101655-B-I00 | CIMNE | 107.690,01 € |
Catalan Projects
COSTETRA | Valorització i transferència de la tecnologia Cool Steam a la cadena de valor de l'Hidrogen verd (COol Steam TEchnology valorization and TRAnsfer to green Hydrogen value chain) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
16/09/2023 | 15/03/2025 | AGAUR | INNOVADOR | 2022 INNOV 00031 | CIMNE | 75.000,06 € |
LAIF | Un nuevo concepto basado en técnicas de visión por computador para salvar vidas en situaciones de riesgo de ahogamiento | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2023 | 31/05/2025 | ACCIÓ | ACE053/22/000031 | PRO-ACTIVA | 99.957,76 € | |
PRyS | Modelo Predictivo de Riesgos y Seguros | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/02/2023 | 31/01/2025 | ACCIÓ | ACE053/22/000025 | MELMACIA LAB SL | 99.649,50 € | |
SIME-ICAEN | Desenvolupament i posada en marxa del Sistema d'Informació i Monitorització energètica de la Generalitat de Catalunya | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2023 | INSTITUT CATALA D ENERGIA | - | CIMNE | 87.000,00 € | |
RESILMOB | Sistema Predictiu per una Mobilitat Resilient | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2024 | ACCIÓ | ACE054/22/000017 | PIGRA | 98.686,48 € | |
OPTIREP | Millores tecnològiques per optimitzar els processos de conformat metàl·lic per repulsat. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2023 | 31/12/2024 | ACCIÓ | ACE053/22/000023 | Puigjaner | 98.032,60 € | |
METACOUSTECH | Demonstration of acoustic metamaterial-based technology for soundproofing applications | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
19/10/2022 | 18/04/2024 | AGAUR | PRODUCTE | 2021 PROD 00016 | CIMNE | 97.000,00 € |
SGR-2021-MMCE | Mecànica de Medis Continus i Estructures - MMCE | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 31/12/2024 | AGAUR | SGR | 2021 SGR 01349 | CIMNE | 60.000,00 € |
SGR-2021-CAMMS | COMPOSITES AND ADVANCED MATERIALS FOR MULTIFUNCTIONAL STRUCTURES | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 31/12/2024 | AGAUR | SGR | 2021 SGR 01375 | CIMNE | 0,00 € |
SGR-2021-BeeGroup | Building, Energy & Environment (BEE Group) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 31/12/2024 | AGAUR | SGR | 2021 SGR 01549 | CIMNE | 20.000,00 € |
SGR-2021-Kratos Multiphysics | Kratos Multiphysics | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2022 | 31/12/2024 | AGAUR | SGR | 2021 SGR 01346 | CIMNE | 0,00 € |
PIPLATES (2021) | Plataforma de Predicció Territorial - 2ª Resolució | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2021 | 31/12/2022 | GENCAT | piPLATES | CIMNE | 1.379.032,90 € | |
PECT InnoDelta | Projecte d’Especialització i Competitivitat Territorial InnoDelta: Territori laboratori per a la sostenibilitat ambiental, social i econòmica del teixit industrial. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
30/04/2021 | 31/12/2023 | Departament de Governació, Administracions Públiques i Habitatge | Projectes despecialització i competitivitat territorial (PECT) | 001-P-002223 | VILADECANS CITY COUNCIL | 192.734,45 € |
LIGHT3D | Tecnologies de Làser i altra Llum (Agrupació BASE3D) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
31/12/2019 | 31/12/2022 | GENCAT | Acctivitats Emergents | 001-P-001646 | CIM UPC | 64.129,07 € |