European Projects
eFlows4HPC | Enabling dynamic and Intelligent workflows in the future EuroHPCecosystem | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2021 | 28/02/2026 | H2020 (2014-2020) | EuroHPC- Joint Undertaking | 955558 | BSC | 250.687,50 € |
Fatigue4Light | Fatigue modelling and fast testing methodologies to optimize part design and to boost lightweight materials deployment in chassis parts | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2021 | 31/01/2024 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006844 | CIMNE | 720.625,00 € |
HALLO | Hubs for Last Mile Delivery Solutions | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2021 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | ÀREA METROPOLITANA DE BARCELONA | 0,00 € | |
FIBREGY | Development, engineering, production and life-cycle management of improved FIBRE-based material solutions for structure and functional components of large offshore wind enerGY and tidal power platform | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 952966 | CIMNE | 1.151.400,00 € |
prodPhD | Social network tools and procedures for developing entrepreneurial skills in PhD programmes | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2022 | H2020 (2014-2020) | Science with and for a society | 101005985 | CIMNE | 59.656,25 € |
FIBRE4YARDS | FIBRE composite manufacturing technologies FOR the automation and modular construction in shipYARDS | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 101006860 | CIMNE | 862.600,00 € |
SSeCoID | Stability and Sensitivity Methods for Flow Control and Industrial Design | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2021 | 31/12/2024 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 955923 | UPM | 250.904,88 € |
BIGG | Building Information aGGregation, harmonization and analytics platform | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/12/2020 | 30/11/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 847066 | REALDOLMEN NV | 571.180,00 € |
EN-TRACK | Energy Efficiency Performance-Tracking Platform for Benchmarking Savings and Investments in Buildings | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2020 | 31/10/2023 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 885395 | CIMNE | 400.750,00 € |
EdgeTwins HPC | Bringing Digital Twins to the Edge for mass Industry 4.0 applications | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2020 | 30/11/2021 | H2020 (2014-2020) | SC7-Secure societies | 946009 | CIMNE | 57.500,00 € |
CityFlows | Decision-support system for pro-active crowd management of crowded urban spaces | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2021 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 20003 | AMS Institute | 118.834,18 € |
SMUD | Shared micro depots for urban pickup and delivery | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2020 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 20036 | Fraunhofer | 34.687,50 € |
KYKLOS 4.0 | An Advanced Circular and Agile Manufacturing Ecosystem based on rapid reconfigurable manufacturing process and individualized consumer preferences | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2023 | H2020 (2014-2020) | LEITs-Leadership in enabling & industrial technologies | 872570 | TECNALIA | 364.375,00 € |
ALTERNATE | ASSESSMENT ON ALTERNATIVE AVIATION FUELS DEVELOPMENT | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2020 | 31/12/2022 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 875538 | UPM | 160.250,00 € |
METACOUSTIC | Computational design and prototyping of acoustic metamaterials for target ambient noise reduction | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/11/2019 | 30/04/2021 | H2020 (2014-2020) | ERC-European Research Council | 874481 | CIMNE | 150.000,00 € |
GAVIUS | Gavius: from reactive to proactive public administrations | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2022 | UIA Initiative | Sustainable use of land and nature based solutions | UIA04-095 | AJUNTAMENT DE GAVA | 207.124,80 € |
SENSEI | Smart Energy Services Integrating the Multiple Benefits from Improving the Energy Efficiency of the European Building Stock | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2022 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 847066 | IEECP | 136.500,00 € |
LASH FIRE | Legislation Assessment addressing Safety Hazards of Fire and Innovations in Ro-ro ship Environments | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2023 | H2020 (2014-2020) | SC4-Smart, green & integrated transport | 814975-2 | RISE | 466.437,50 € |
EURAD | European Joint Programme on Radioactive Waste Management | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2024 | H2020 (2014-2020) | EURATOM | 847593 | AALTO | 111.875,00 € |
COOSW | Transnational cooperation in Lab validation for SWAC, WEC and COOL STEAM devices harnessing the ocean energy . | |||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2022 | ERA-NETS | ERANET-LAC | ERANet17/ERY0168 | CIMNE | 1,11 € |
HAMELIN | Herramientas para adecuar y mejorar la gestión de plagas de insectos / Outils pour adapter et améliorer la gestion d'invasions d'insectes | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/01/2022 | Interreg POCTEFA | EFA335/19 | CIMNE | 204.718,43 € | |
EKATE | Gestión de Energía Eléctrica Fotovoltaica y Autoconsumo Compartido en la zona transfronteriza Francia-España, utilizando tecnología “Blockchain” e “Internet of Things (IoT) | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/05/2022 | Interreg POCTEFA | EFA312/19 | ESTIA | 188.399,25 € | |
MATHEGRAM | Multiscale analysis of thermomechanical behaviour of granular materials | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2022 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 813202 | USUR - UNIS | 241.904,88 € |
ExaQUte | EXAscale Quantification of Uncertainties for Technology and Science Simulation | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2018 | 31/05/2021 | H2020 (2014-2020) | FET-Future & emerging technologies | 800898 | CIMNE | 698.500,00 € |
ProTechTion | Industrial decision-making on complex production technologies supported by simulation-based engineering | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/03/2018 | 28/02/2022 | H2020 (2014-2020) | MSCA-Marie Sklodowska-Curie actions | 764636 | CIMNE | 636.994,56 € |
EnerNETMob | Mediterranean Interregional Electromobility Networks for intermodal and interurban low carbon transport systems | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/02/2018 | 31/01/2022 | MED Programme 2014-2020 | Priority Axis 2: Fostering low-carbon strategies and energy efficiency in specific MED territories: cities, islands and rural areas | 3196/4MED17_2.3_M123_040 | REGPEL | 368.498,38 € |
FLEXCoop | Democratizing energy markets through the introduction of innovative flexibility-based demand response tools and novel business and market models for energy cooperatives | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/10/2017 | 31/01/2021 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 773909 | Fraunhofer | 261.065,00 € |
ACASIAS | Advanced Concepts for Aero-Structures with Integrated Antennas and Sensors | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/06/2017 | 30/11/2020 | H2020 (2014-2020) | SC5-Climate action, environment, resource efficiency & raw materials | 723167-1 | NLR | 365.269,41 € |
Sim4Blocks | Simulation Supported Real Time Energy Management in Building Blocks | website | ||||
Start | End | Programme | Sub Programme | Reference | Coordinator | Grant |
01/04/2016 | 30/09/2020 | H2020 (2014-2020) | SC3-Secure, clean & efficient energy | 695965 | ZAFH | 382.437,40 € |
International Projects
UKRI GCRF HUB | Urban Disaster Risk Hub | |||||
Start | End | Funding bodies | Programme | Reference | Coordinator | Grant |
01/03/2019 | 12/02/2024 | UKRI | Interdisciplinary Research Hubs | CT6600 | FLACSO | 45.464,40 € |
National Projects
EUIN COAST | Preparación de la Propuesta HEU "COAST - Citizen Science for Global Coast Environmental" | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/11/2020 | 31/10/2022 | MCIU | Europa Investigación | EIN2020-112342 | CIMNE | 10.000,00 € |
OPTIPRO | Sistema inteligente de optimización de procesos de laminación cilíndrica y repulsado mediante simulación avanzada SMART SYSTEM FOR OPTIMIZATION OF METAL FORMING PROCESES ( SPINNING AND FLOWFROMING) BY ADVANCED SIMULATION | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2020 | 30/06/2023 | MCIU | Retos Colaboración | RTC2019-006805-7 | INDUSTRIAS PUIGJANER, S.A. | 296.004,00 € |
ACROPOLIS | ClAsifiCación de balsas frente al RiesgO POtenciaL combinando GIS y Machine Learning | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2020 | 31/12/2022 | MCIU | Retos Colaboración | RTC2019-007343-5 | IDP | 209.886,50 € |
PARAFLUIDS | Un Método Numérico Multi-Escala para Fluidos con Partículas | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2020 | 31/05/2023 | MCIU | Retos Investigación | PID2019-104528RB-I00 | CIMNE | 84.700,00 € |
SEVERO OCHOA 2019-2023 | Apoyo a Centros de Excelencia Severo Ochoa 2019-2023 | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
16/12/2019 | 15/12/2023 | MCIU | Centros de Excelencia «Severo Ochoa» y «Unidades María de Maeztu» | CEX2018-000797-S | CIMNE | 4.000.000,00 € |
ANHY_RISK | Predicción de riesgo y diseño seguro en rocas anhydríticas Risk prediction and safe design in anhydritic rocks | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2019 | 31/08/2022 | MCIU | Retos Investigación | RTI2018-094226-J-I00 | CIMNE | 191.180,00 € |
COOSW - Parte Española | Cooperación transnacional para el desarrollo de una solución que ahorre energía y agua en instalaciones costeras mediante dispositivos de captura de energía oceánica | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2022 | MCIU | Acciones Programación Conjunta Internacional (APCIN) | PCI2019-103581 | CIMNE | 120.000,00 € |
EUIN PRO-COAST | Arenales de protección y restauración de costas. Una herramienta computacional para una mejor respuesta a los efectos del cambio climático Sandy coasts protection and restoration. A computational tool for a better response to climate change effects. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/06/2019 | 31/05/2021 | MCIU | Europa Investigación | EIN2019-103325 | CIMNE | 10.000,00 € |
SOFAST | Marco de optimización estocástica para el diseño estructural de aeronaves A Stochastic Optimization Framework for Aircraft STructural design | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2021 | MCIU | Retos Investigación | RTI2018-096898-B-I00 | CIMNE | 95.590,00 € |
TOP-FSI | Optimización topológica de estructuras sujetas a interacción fluido-estructura Topology Optimization of structures subject to fluid structure interaction | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2021 | MCIU | Retos Investigación | RTI2018-098276-B-I00 | CIMNE | 127.050,00 € |
AMADEUS | Advanced Multi-scAle moDEling of coupled mass transport for improving water management in fUel cellS | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2021 | MCIU | Proyectos de I+D: Generación de Conocimiento | PGC2018-101655-B-I00 | CIMNE | 107.690,01 € |
TRISTAN | Nuevas herramientas computacionales para el estudio de seguridad de presas basado en análisis de fiabilidad New computational Tools for RelIability-based dam SafeTy AssessmeNt | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2021 | MCIU | Retos Investigación | RTI2018-094785-B-I00 | CIMNE | 96.800,00 € |
NICESHIP | Desarrollo, validación y demostración de un algoritmo semilagrangiano para el análisis de la navegación en hielo de buques. | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2021 | MCIU | Retos Investigación | RTI2018-094744-B-C21 | CIMNE | 78.649,98 € |
SiM | Soil in Motion / Suelo en movimiento | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2019 | 31/12/2022 | MCIU | Retos Investigación | RTI2018-097365-B-I00 | CIMNE | 229.900,00 € |
CompMam (Europ.Ex) | Towards Computational Methods for Metal Additive Manufacturing | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/12/2018 | 31/12/2020 | MCIU | Acciones de Dinamización «Europa Excelencia» | ERC2018-092843 | CIMNE | 75.000,00 € |
PAVIRE | Plataforma TIC para la Gestión del Estado del Pavimento y su influencia en el consumo con información cruzada del tipo de conducción | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 31/12/2020 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6608-4 | COMSA | 120.828,40 € |
BIMIoTICa | Digitalización de los Procesos de Prevención de Riesgos Laborales en el Sector de la Construcción | website | ||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 31/12/2020 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6454-7 | COMSA | 180.783,00 € |
GNLBlockchain | Implementación de un prototipo pre-industrial de ultracongelación utilizando GNL y desarrollo de herramientas de trazabilidad mediante el concepto Blockchain | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 30/06/2021 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6711-2 | E4EFFICIENCY | 193.922,40 € |
SMILER | Desarrollo de un Sistema basado en MachIne Learning para la Reducción de pérdidas en redes de distribución de agua (SMILER) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 31/12/2020 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6324-5 | INCLAM | 193.619,20 € |
PABLO | Prototipo de Aliviadero de BLOques en forma de cuña | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 30/06/2021 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6196-5 | PREHORQUI | 180.710,00 € |
PS BRIDGE | Desarrollo de un puente liviano, modular y portable con vigas Tensairity | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 31/12/2020 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-5872-8 | PSTEC | 196.032,00 € |
COFRE | Diseño Industrial de una COmpuerta Fusible REcuperable para la mejora de la Seguridad Hidrológica de las Presas | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/07/2018 | 30/06/2021 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6417-5 | VEMSA | 152.990,20 € |
ANACONDA | ANCD Brain®, micro-catéter de acceso distal para trombectomías cerebrales y tratamiento del accidente cerebrovascular isquémico agudo | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2018 | 31/12/2020 | MCIU | Retos Colaboración: Proyectos I+D | RTC-2017-6749-1 | BIOMED | 349.211,84 € |
METAMAT | Computational design of acoustic and mechanical metamaterials | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2018 | 31/12/2020 | MCIU | Proyectos de I+D (Excelencia) | DPI2017-85521-P | CIMNE | 48.400,00 € |
PRECISE | Métodos numéricos avanzados para el estudio de estructuras civiles frente a flujos de agua extremos Numerical methods for PREdicting the behaviour of CIvil StructurEs under water natural hazards | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2018 | 31/12/2020 | MCIU | Retos Investigación: Proyectos de I+D+i | BIA2017-83805-R | CIMNE | 127.050,00 € |
ADaMANT | Marco Computacional para la Fabricación Aditiva de Componentes de Aleaciones de Titanio | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2018 | 31/12/2020 | MCIU | Proyectos de I+D (Excelencia) | DPI2017-85998-P | CIMNE | 45.980,00 € |
REG4SSEA | Estrategias regulatorias para fomentar el transporte sostenible a través del Short Sea Shipping Regulation strategies to promote sustainable transport through Short Sea Shipping | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
30/12/2016 | 31/12/2020 | MINECO | Retos Investigación: Proyectos de I+D+i | TRA2016-79647-R | CIMNE | 96.800,00 € |
HIRMA | DESARROLLO Y VALIDACIÓN DE UNA APLICACIÓN PARA LA DETERMINACIÓN DEL HIDROGRAMA DE ROTURA DE PRESAS DE MATERIALES SUELTOS, A PARTIR DE LA CONFIGURACIÓN GEOMECÁNICA PARTICULAR (HIRMA) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/09/2016 | 31/12/2020 | MEIC | Retos Colaboración: Proyectos I+D | RTC-2016-4967-5 | INCLAM | 176.024,00 € |
Catalan Projects
APoEmA | Aigua potable per a emplaçaments aïllats | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
23/07/2020 | 22/01/2022 | AGAUR | PRODUCTE | 2019 PROD 00046 | CIMNE | 99.750,00 € |
Add2Man | Design tool for optimal performance in Additive Manufacturing (Add2Man) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
23/07/2020 | 22/01/2022 | AGAUR | PRODUCTE | 2019PROD00029 | CIMNE | 97.938,36 € |
XRE4S | Xarxa d'R+D+I: Energy for Society | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
02/03/2020 | 31/12/2022 | AGAUR | 2018 XARDI 00002 | IREC | 0,00 € | |
LIGHT3D | Tecnologies de Làser i altra Llum (Agrupació BASE3D) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
31/12/2019 | 31/12/2022 | GENCAT | Acctivitats Emergents | 001-P-001646 | FUNDACIÓ CIM | 86.216,06 € |
Projecte P2 | Valorització de les dades de la IoT (Agrupació FEM IOT) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
31/12/2019 | 28/02/2022 | GENCAT | Acctivitats Emergents | 001-P-001662 | CIMNE | 164.990,91 € |
ESPIGO INFLABLE-MMSC | Validation of inflatable breakwaters design for the intelligent protection of sandy beaches against erosion | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/05/2019 | 01/02/2021 | AGAUR | PRODUCTE | 2018 PROD 00148 | CIMNE | 99.937,50 € |
TRANSPORT | Ecosistema d'R+D+i per la implementació i adopció de la Fabricació Additiva/Impressió 3D a la indústria del transport (Comunitat RIS3CAT Llavor3D) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2018 | 20/03/2021 | ACCIÓ | Projectes col·laboratius recerca industrial i/o innovació | COMRDI16-1-0010-00 | CIMNE | 140.991,55 € |
AVINT | Estratègies de mecanitzat i predicció de la rugositat per a una integritat superficial òptima (Comunitat RIS3CAT Industries del Futur) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2018 | 20/03/2021 | ACCIÓ | Projectes col·laboratius recerca industrial i/o innovació | COMRDI16-1-0019-08 | EURECAT | 125.158,44 € |
PRO2 | Ecosistema d'R+D+i per la implementació i adopció de la Fabricació Additiva /Impressió 3D a fabricació de productes indistrials i als processos industrials de producció (Comunitat RIS3CAT Llavor3D) | |||||
Start | End | Funding bodies | Sub Programme | Reference | Coordinator | Grant |
01/01/2018 | 20/03/2021 | ACCIÓ | Projectes col·laboratius recerca industrial i/o innovació | COMRDI16-1-0009-04 | LEITAT | 80.226,10 € |